Drive Medical Phoenix HD 4 Scooter. 17.5" Seat
SKU: GD018
C$2,499.99Price
- Quick and easy disassembly
- Includes interchangeable color panels in Red and Blue
- Armrests are padded and adjustable
- Quick connect batterie
- Egonomic throttle control
- Height-adjustable swivel seat with two-tone upholstery
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust tiller
- Anti-tip wheels
- Headlight
- Swivel seat with fold-down backrest
- Easy free wheel operation
| Weight Capacity | 350 lbs. |
|---|---|
| Top Speed | 4 mph |
| Maximum Range | 15 miles |
| Turning Radius | 54” |
| Climbing Angle | 6° |
| Ground Clearance | 3.75” |
| Dimensions | 41.5” (L) x 22.5” (W) |
| Floor-to-Seat Height | 20” - 22” |
| Seat Type | Folding |
| Seat Dimensions | 17.5” (W) x 17” (D) |
| Motor | 24V x 350W x 3600 rpm |
| Batteries (pair) | 12V x 20AH |
| Charger | 1.5A Offboard |
| Brakes | Electromagnetic |
| Front Wheels | 9” x 3” Flat-free |
| Rear Wheels | 9” x 3” Flat-free |
| Base Weight | 77 lbs. |
| Battery Weight | 31 lbs. |
| Seat Weight | 21 lbs. |
| Total Weight | 129 lbs. |
| Heaviest Piece | 46 lbs. (Front Section) |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller | 24 Months |
| Warranty on Drive Train Components | 24 Months |
| Wheel Base Dimensions (L x W) | 30.7" x 19.1" |
| Warranty on Batteries | 12 Months |
| Wheel Base Dimensions (L x W) | 30.7" x 19.1" |



